COMPARATIVE ENERGY PRICES WITHIN THE SADC REGION AS AT 23 NOVEMBER 2023
News, Press Releases, Slider
- ELECTRICITY TARIFFS
Country | Regulator | Utility | Tariffs in USc/kWh |
Seychelles | SEC | PUC | 27.123 |
Namibia | ECB | Nampower | 15.375 |
Madagascar | ORE | JIRAMA | 15.360 |
Eswatini | ESERA | EEC | 13.616 |
Mozambique | ARENE | EDM/HCB | 13.087 |
Mauritius | URA | CEB | 12.918 |
Tanzania | EWURA | TANESCO | 10.539 |
Botswana | BERA | BPC | 10.431 |
Malawi | MERA | ESCOM | 10.220 |
South Africa | NERSA | ESKOM | 9.565 |
DRC | ARE | SNEL | 8.372 |
Zimbabwe | ZERA | ZESA | 8.095 |
Lesotho | LEWA | LEC | 7.769 |
Zambia | ERB | ZESCO/ CEC/ NDOLA/ LHPC | 7.000 |
Angola | IRSEA | ENDE | 2.952 |
- PETROL, DIESEL AND PARAFFIN PRICES
Country | Petrol MK/litre) | Diesel (MK/litre) | Paraffin (MK/litre) |
Zimbabwe | 2,652.00 | 2,958.00 | |
Malawi | 2,530.00 | 2,734.00 | 1,910.00 |
Mozambique | 2,295.00 | 2,431.00 | |
South Africa (Pretoria) | 2,228.28 | 2,274.90 | 2,175.14 |
Tanzania (Dar es Salaam) | 2,227.63 | 2,295.67 | 2,329.01 |
Zambia | 2,182.70 | 2,181.24 | 1,488.14 |
Botswana | 2,084.20 | 2,223.60 |
- LIQUEFIED PETROLEUM GAS (LPG) PRICES
Country | LPG (MK/Kg) |
South Africa (Pretoria) | 3,333.10 |
Malawi | 3,245.00 |
Zimbabwe | 3,145.00 |