REPORTS
Home » Reports
| Title | |||
|---|---|---|---|
| 2024-2025 Fuel Imports 1 24 downloads | Reports | April 14, 2026 | Download |
| 2024_25 MERA Annual Report 1 63 downloads | Reports | February 4, 2026 | Download |
| Mera Highlights 2025-1-1 1 76 downloads | Reports | November 5, 2025 | Download |
| Mera electronic Annual Report 2022-2023 1 87 downloads | Reports | June 18, 2025 | Download |
| MERA HIGHLIGHTS 2024 FINAL 1 129 downloads | Reports | April 9, 2025 | Download |
| Mera 2022_23 Annual Report 1 363 downloads | Reports | September 12, 2024 | Download |
| Guidelines for Energy Efficiency 1 322 downloads | Electricity, Reports | November 13, 2023 | Download |
| MERA HIGHLIGHTS 1 703 downloads | Other Regulatory tools, Press Release, Reports | June 27, 2023 | Download |
| Fuel Imports Annual Series Final 1 518 downloads | Liquid Fuels & Gas Supply, Press Release, Reports | February 7, 2023 | Download |
| Fuel Imports 2022_Final 1 407 downloads | Liquid Fuels & Gas Supply, Press Release, Reports | February 7, 2023 | Download |
| Fuel Monthly Imports Data 1 631 downloads | Reports | October 14, 2022 | Download |
| Fuel Imports 1 368 downloads | Reports | October 14, 2022 | Download |
| MERA Jul 2021-Mar 2022 Highlights 1 946 downloads | Reports | June 17, 2022 | Download |
| MERA 2020-2021 Highlights 1 853 downloads | Reports | September 6, 2021 | Download |
| Legal and Regulatory Framework for Mini Grids 1 635 downloads | Reports | September 22, 2020 | Download |
| Malawi Energy Survey Report 2012 1 738 downloads | Reports | February 24, 2020 | Download |
| ANNUAL REPORT 2014-2015 1 621 downloads | Reports | February 24, 2020 | Download |
| Annual Reports 2013 1 364 downloads | Reports | February 24, 2020 | Download |
| MNREM_Public Sector Reforms_Final 1 479 downloads | Reports | September 24, 2020 | Download |
